Status
Mountpoint /rock
Further information
| Stream Name: | Rock Selection |
| Stream Description: | Rock Selection |
| Content Type: | application/ogg |
| Stream started: | Thu, 05 Mar 2026 12:03:32 +0100 |
| Bitrate: | 1556 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Rock'n'roll |
| Currently playing: | Looking For Someone |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Jethro Tull | Locomotive Breath | ||
| The White Stripes | Seven Nation Army | ||
| Eddie Vedder | Hard Sun | ||
| Iron Maiden | Killers | ||
| Iggy Pop | Nightclubbing | ||
| Red Hot Chili Peppers | Suck My Kiss | ||
| Nirvana | Come as You Are | ||
| Evanescence | Bring Me to Life | ||
| Radiohead | Creep | ||
| Genesis | Looking For Someone |
Mountpoint /stream
Further information
| Stream Name: | Radio Energy Is On (Flac) |
| Stream Description: | Hit Only, Classic's & Today |
| Content Type: | audio/ogg |
| Stream started: | Thu, 05 Mar 2026 22:28:41 +0100 |
| Bitrate: | 1536 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Pop, Top40, Oldies |
| Stream URL: | https://stream.radioenergy.to/stream |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|